Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1194586054 Arrived 2022-10-31 64 5-6 Oct-Dec 2022 Periodicals
1326358469 Expected 2022-02-07 63 6 Periodicals
1561211549 Arrived 2024-02-28 66 2 Mar-Apr 2024 Periodicals
1651214772 Arrived 2024-06-28 66 4 Jul-Aug 2024 Periodicals
1850521483 Arrived 2022-04-07 64 1 Jan-Feb 2022 Periodicals
1945924289 Arrived 2024-04-28 66 3 May-Jun 2024 Periodicals
2007688158 Arrived 2023-10-28 65 6 Nov-Dec 2023 Periodicals
2446127902 Arrived 2023-12-28 66 1 Jan-Feb 2024 Periodicals
3034828442 Arrived 2021-10-07 63 4 July-Aug. 2021 Periodicals
3561168744 Arrived 2022-04-31 64 2 Mar-Apr 2022 Periodicals
4401828978 Arrived 2023-08-28 65 5 Sep-Oct 2023 Periodicals
4599733698 Arrived 2024-08-28 66 5 Sept-Oct 2024 Periodicals
5266369026 Arrived 2022-08-31 64 4 July-Sept. 2022 Periodicals
5966076696 Arrived 2023-06-28 65 4 July-Aug 2023 Periodicals
6262135269 Arrived 2023-02-28 65 2 Mar-Apr 2023 Periodicals
6456931385 Arrived 2022-12-31 65 1 Jan-Feb 2023 Periodicals
8034111078 Arrived 2023-04-28 65 3 May-Jun 2023 Periodicals
8164164230 Arrived 2021-08-07 63 3 May-June 2021 Periodicals
8428999005 Arrived 2021-12-07 63 5 Sept.-Oct. 2021 Periodicals
8693146080 Arrived 2022-06-31 64 3 May-Jun 2022 Periodicals
9641240930 Expected 2024-10-28 66 6 Periodicals
Show more items...