Holding Information
Linked Title Information
Staff Notes
Routing Information
Serial Items
Barcode | Status | Expected Date | Vol. | No. | Cover Date | Location | Public Note |
---|---|---|---|---|---|---|---|
1133157672 | Arrived | 2021-12-07 | 22 | 3 | July 2021 | Periodicals | |
2735606922 | Arrived | 2024-05-28 | 25 | 2 | Jun 2024 | Periodicals | |
3134358078 | Arrived | 2023-08-28 | 24 | 3 | Sept 2023 | Periodicals | |
3968873074 | Arrived | 2022-03-07 | 22 | 4 | Oct 2021 | Periodicals | |
4229313592 | Arrived | 2024-02-28 | 25 | 1 | Mar 2024 | Periodicals | |
4773154414 | Arrived | 2022-08-30 | 23 | 3 | Sept 2022 | Periodicals | |
5202420659 | Arrived | 2022-11-30 | 23 | 4 | Dec 2022 | Periodicals | |
5498192093 | Arrived | 2025-02-28 | 26 | 1 | Mar 2025 | Periodicals | |
5687905273 | Arrived | 2022-05-30 | 23 | 2 | Jun 2022 | Periodicals | |
6677340013 | Arrived | 2024-11-28 | 25 | 4 | Dec 2024 | Periodicals | |
7150056495 | Arrived | 2023-11-28 | 24 | 4 | Dec 2023 | Periodicals | |
7412098419 | Expected | 2025-05-28 | 26 | 2 | Periodicals | ||
7556760761 | Arrived | 2022-03-30 | 23 | 1 | Mar 2022 | Periodicals | |
7821544459 | Expected | 2024-08-28 | 25 | 3 | Periodicals | ||
8301165930 | Arrived | 2023-02-28 | 24 | 1 | Mar 2023 | Periodicals | |
8702845302 | Arrived | 2023-05-28 | 24 | 2 | June 2023 | Periodicals | |
9522864051 | on shelf | 2021-09-07 | 22 | 2 | April 2021 | Periodicals |
Format | |
---|---|
BibTeX | |
MARCXML | |
TextMARC | |
MARC | |
DublinCore | |
EndNote | |
NLM | |
RefWorks | |
RIS |